Tower Board and Ply is the premium economical range of products from Duro. Tower products are made using sustainable plantation raw material that is specially treated to increase longevity. Tower products are also subject to Duro's unique THT process for strength and durability.




| Sr. No. | Prescribed Test | Values for Conformity | Observed Value |
|---|---|---|---|
| 1 | Glue Adhesion ( Clause 11.4) | Min. Pass Standard | Excellent bonding |
| 2 | Moisture content % (Clause 11.4) | 5 % - 15 % | 9.62% |
| 3 | Static Bending strength(Clause11.5 ) Modulus of Elasticity Along the Grain Across the Grain Modulus of Rupture Along the Grain Across the Grain |
3400 N/MM² 2300 N/MM² 26 N/MM² 17 N/MM² |
3820 N/MM² 3085 N/MM² 32 N/MM² 25 N/MM² |
| 4 | Water Resistance Test(ANNEX F) | No Delamination after 3hrs soaking at 60 °C± 2 °C | No Delamination |
| Sr. No. | Prescribed Test | Values for Conformity | Observed Value |
|---|---|---|---|
| 1 | Moisture content % ( Clause 9.1.1) | 5% - 15 % | 7.45% |
| 2 | Glue shear Strength (in Dry state) ( Clause 9.4.1) |
Min. 1100 N Avg. 1350 N |
1280 N 1512 N |
| 3 | Adhesion of Plies ( Clause 9.1.5) | Min. Pass Standard | Excellent bonding |
| 4 | Glue shear Strength (in Wet state) ( Clause 9.5.1.1) |
Min. 800 N Avg. 1000 N |
982 N 1615 N |
| 5 | Tensile strength (Cl.9.6) Along the Grain Across the Grain Sum of Tensile strength (a+b) |
36 N/MM² 29 N/MM² 84.5 N/MM² |
65 N/MM² 58 N/MM² 123 N/MM² |
| 6 | Static Bending strength(Clause 9.8 ) Modulus of Elasticity Along the Grain Across the Grain Modulus of Rupture Along the Grain Across the Grain |
6400 N/MM² 4600 N/MM² 43 N/MM² 35 N/MM² |
7605 N/MM² 4892 N/MM² 51 N/MM² 48 N/MM² |
| 7 | Water Resistance Test (Clause 9.5) | No delamination after 72 hrs boiling | No delamination |
| Sr. No. | Prescribed Test | Values for Conformity | Observed Value |
|---|---|---|---|
| 1 | Adhesion of Plies ( Clause 9.2.2) | Min. Pass Standard | Pass |
| 2 | Moisture content % | 5% - 15 % | 7.72% |
| 3 | Modulus of Elasticity(Clause 9.2.5) | 3400 N/MM² | 4890 |
| 4 | Modulus of Rapture (Clause 9.2.5) | 2300 N/MM² | 2860 |
| 5 | Squareness test ( % ) ( Clause 7 ) | 0.20% | 0.08 |
| 6 | Edge Straightness ( % ) ( Clause 7 ) | 0.20% | 0.06 |
| 7 | Water Resistance Test (Clause 9.2.2) | No delamination after 3 hrs at 60 °C± 20 °C |
No Delamination |
| Sr. No. | Prescribed Test | Values for Conformity | Observed Value |
|---|---|---|---|
| 1 | Adhesion of Plies ( Clause 9.2.2) | Min. Pass Standard | Pass |
| 2 | Moisture content % | 5% - 15 % | 8.81% |
| 3 | Modulus of Elasticity(Clause 9.2.5) | 5000 N/MM² | 5820 |
| 4 | Modulus of Rapture (Clause 9.2.5) | 50 N/MM² | 57 |
| 5 | Squareness test ( % ) ( Clause 7 ) | 0.20% | 0.05 |
| 6 | Edge Straightness ( % ) ( Clause 7 ) | 0.20% | 0.08 |
| 7 | Water Resistance Test (Clause 9.2.2) | No delamination after 72 hrs boiling | No delamination |
Buying Options
