Durobord has the advantage of being carpenter friendly, light in weight, easy on tools and can hold screws and nails firmly.
Durobord is made with the finest quality of AAA grade and kiln seasoned Pine timber filler, hardwood cross core and superior grade face veneer. This unique combination of fine raw material ensures lifelong durability.
Each sheet of Durobord is double pressed and calibrated for a smooth, warp free surface that is free from corrugation and gaps.
Durobord has an extremely high vertical load bearing strength making it ideal for all vertical applications such as cupboard shutters.
Prescribed Test | Values for Conformity | Observed Value |
---|---|---|
Moisture Content (%) | 5 - 15 | 10 - 5 |
Modulus of Elasticity (N/mm2) | 5000 | 5500 - 5300 |
Modulus of Rapture (N/mm2) | 50 | 55 - 52 |
Water Absorption (%) | <5 | <5 |
Screw Holding Strength(Kgs) | 80 | 100 |
Nail Holding Strength(Kgs) | 50 | 55 |
Squareness Test (%) | 0.2 | 0.4 - 0.6 |
Edge Straightness Test (%) | 0.2 | 0.6 - 0.8 |
Water Resistance Test | No delamination after 72 hours in boiling water at 100°C ± 2°C temperature |
Conforms |
Prescribed Test | Values for Conformity | Observed Value |
---|---|---|
Moisture Content (%) | 5 - 15 | 10 - 5 |
Modulus of Elasticity (N/mm2) | 5000 | 5500 - 5300 |
Modulus of Rapture (N/mm2) | 50 | 55 - 52 |
Water Absorption (%) | <5 | <5 |
Screw Holding Strength(Kgs) | 80 | 100 |
Nail Holding Strength(Kgs) | 50 | 55 |
Squareness Test (%) | 0.2 | 0.4 - 0.6 |
Edge Straightness Test (%) | 0.2 | 0.6 - 0.8 |
Water Resistance Test | No delamination after 72 hours in boiling water at 100°C ± 2°C temperature |
Conforms |
BWR and MR grade plywood
Advantages of Blockboard