Each sheet of plywood is carefully calibrated for a smooth even surface that ensures the absolute best finish for your interiors.
Duro Derby is treated with special Fire Retardant chemicals at the time of manufacturing to ensure safety for all.
Duro Derby is manufactured using only high density tropical hardwood and subject to THT process that ensures lifelong strength and unmatched durability.
Duro Derby comes with the added benefit of being manufactured with a high grade Phenol Formaldehyde Boiling Water Proof resin.
Prescribed Test | Values for Conformity | Observed Value |
---|---|---|
Moisture content (%) | 5 - 15 | 10 - 12 |
Squareness Test (%) | < 0.2 | < 0.15 |
Bending Strength: Parallel to Grain (Kgs/cm2) Perpendicular to Grain (Kgs/cm2) |
450 350 |
540 450 |
Modulus of Elasticity (N/mm2) | 5000 | 8900 |
Modulus of rapture (N/mm2) | 50 | 58 |
Flammability Test (Mins.) | > 30 | 43 |
Flame Penetration (Mins.) | > 15/6mm | > 33 |
Rate of Burning (loss of weight from 30% to 70%) |
> 20 | > 22 |
Prescribed Test | Values for Conformity | Observed Value |
---|---|---|
Moisture content (%) | 5 - 15 % | 10 - 5 |
Modulus of Elasticity (N/mm2) | 5000 | 5500-8900 |
Modulus of rapture (N/mm2) | 50 | 55-52 |
Water Absorption (%) | < 5 | < 5 |
Screw Holding Strength (Kgs) | 80 | 100 |
Nail Holding Strength (Kgs) | 50 | 55 |
SquarenessTest (%) | 0.2 | 0.4 - 0.6 |
Edge Streighness Test (%) | 0.2 | 0.6 - 0.8 |
Water Resistance Test | No delamination after 72 hours in boiling water at 100°C ± 2°C temperature |
conforms |
BWR and MR grade plywood
Advantages of Blockboard