General information about company |
| Scrip code | 516003 |
| NSE Symbol | |
| MSEI Symbol | |
| ISIN | INE932D01010 |
| Name of the entity | DUROPLY INDUSTRIES LIMITED |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Half Yearly |
| Date of Quarter Ending | 30-09-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | No disclosure for the quarter ended September 30, 2025 |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | No disclosure for the quarter ended September 30, 2025 |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | Yes | |
| Risk management committee | Not Applicable |
| Market Capitalisation as per immediate previous Financial Year | Any other |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | S00100 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | No |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | SUDEEP CHITLANGIA | ACIPC6093M | 00093908 | Executive Director | Chairperson related to Promoter | | 14-05-1966 |
| 2 | Mr | AKHILESH CHITLANGIA | AGXPC2517P | 03120474 | Executive Director | Not Applicable | CEO-MD | 31-05-1988 |
| 3 | Mr | ARUN KUMAR SINGHANIA | AKUPS9019D | 00160194 | Non-Executive - Independent Director | Not Applicable | | 02-11-1965 |
| 4 | Ms | SUPARNA CHAKRABORTTI | AEGPC0361J | 07090308 | Non-Executive - Independent Director | Not Applicable | | 28-06-1966 |
| 5 | Mr | KULVIN SURI | AHAPS1423L | 03640464 | Non-Executive - Independent Director | Not Applicable | | 06-01-1961 |
| 6 | Mr | VINAY AGARWAL | AAAPA0889P | 06431086 | Non-Executive - Non Independent Director | Not Applicable | | 11-04-1956 |
| 7 | Mr | SHIVRAM SETHURAMAN | AACPS3346P | 07946245 | Non-Executive - Independent Director | Not Applicable | | 11-07-1966 |
| 8 | Mr | ANUP KUMAR AGARWAL | AOKPA1553J | 07571695 | Non-Executive - Non Independent Director | Not Applicable | | 09-12-1981 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 27-05-1988 | 01-04-2024 | | | 1 | 0 | 1 | 0 | | | |
| 2 | NA | | 30-05-2022 | 01-04-2024 | | | 1 | 0 | 0 | 0 | | | |
| 3 | NA | | 19-05-2023 | 19-05-2023 | | 28.13 | 1 | 1 | 1 | 1 | | | |
| 4 | NA | | 19-05-2023 | 19-05-2023 | | 28.13 | 2 | 2 | 3 | 1 | | | |
| 5 | NA | | 13-02-2024 | 13-02-2024 | | 19.17 | 1 | 1 | 2 | 0 | | | |
| 6 | NA | | 09-08-2022 | | | | 1 | 0 | 1 | 0 | | | |
| 7 | NA | | 17-05-2024 | 17-05-2024 | | 16.15 | 3 | 3 | 2 | 1 | | | |
| 8 | NA | | 17-05-2024 | | | | 1 | 0 | 0 | 0 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 13-05-2025 | | | | Yes | 8 | 8 | 4 |
| 2 | | 31-07-2025 | 78 | | Yes | 8 | 7 | 4 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 13-05-2025 | | | | Yes | 3 | 3 | 3 | 0 |
| 2 | Audit Committee | 31-07-2025 | 78 | | | Yes | 3 | 3 | 3 | 0 |
| 3 | Nomination and remuneration committee | 13-05-2025 | | | | Yes | 3 | 3 | 2 | 0 |
| 4 | Nomination and remuneration committee | 31-07-2025 | 78 | | | Yes | 3 | 2 | 2 | 0 |
| 5 | Corporate Social Responsibility Committee | 01-07-2025 | | | | Yes | 3 | 3 | 1 | 0 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Affirmations on Compliance Requirements for AGM (applicable only for the first half-year filing i.e., 2nd quarter) |
I. Affirmations |
| Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is �No� details of non-compliance may be given here. |
| 1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, BRSR & BRSR core, if applicable, displayed on website | 46(2) | Yes | |
| 2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
| 3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
| 4 | Presence of Chairperson of the Stakeholder Relationship committee at the annual general meeting | 20(3) | Yes | |
| 5 | Disclosure of the Secretarial Audit Report of the listed entity and the material subsidiaries in the Annual Report | 24A(1) | Yes | |
| 6 | Compliance with the conditions laid down for Secretarial Auditor or the person signing the Secretarial Compliance Report | 24A(1A), 24A(1B), 24A(1C) | Yes | |
| 7 | Submission of Annual Secretarial Compliance Report | 24A(2) | Yes | |
| 8 | Whether �Corporate Governance Report� disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes | |
| Any other information to be provided | |
Additional Half yearly Disclosure
DISCLOSURE OF LOANS / GUARANTEES / COMFORT LETTERS / SECURITIES ETC. (applicable only for half-yearly filings) |
| Any Other Information for Disclosure of Loans / Guarantees / Comfort Letters / Securities Etc. | Textual Information(1) |
I. Disclosure of Loans/ guarantees/comfort letters /securities etc. Refer note below |
| (A)Any loan or any other form of debt advanced by the listed entity directly or indirectly to | |
| Entity | Aggregate amount advanced during six months | Balance outstanding at the end of six months | |
| Promoter or any other entity controlled by them | 0 | 0 | |
| Promoter Group or any other entity controlled by them | 0 | 0 | |
| Directors (including relatives) or any other entity controlled by them | 0 | 0 | |
| KMPs or any other entity controlled by them | 0 | 0 | |
(B) Any guarantee / comfort letter (by whatever name called) provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed By |
| Entity | Type (guarantee, comfort letter etc.) | Aggregate amount of issuance during six months | Balance outstanding at the end of six months(taking into account any invocation) |
| Promoter or any other entity controlled by them | 0 | 0 | 0 |
| Promoter Group or any other entity controlled by them | 0 | 0 | 0 |
| Directors (including relatives) or any other entity controlled by them | 0 | 0 | 0 |
| KMPs or any other entity controlled by them | 0 | 0 | 0 |
(C) Any security provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed by |
| Entity | Type of security (cash, shares etc.) | Aggregate value of security provided during six months | Balance outstanding at the end of six months |
| Promoter or any other entity controlled by them | 0 | 0 | 0 |
| Promoter Group or any other entity controlled by them | 0 | 0 | 0 |
| Directors (including relatives) or any other entity controlled by them | 0 | 0 | 0 |
| KMPs or any other entity controlled by them | 0 | 0 | 0 |
| (D) Additional Information | Textual Information(2) |
II. Affirmations |
| Affirmations | Compliance Status | Company Remarks |
| All loans (or other form of debt), guarantees, comfort letters (by whatever name called) or securities in connection with any loan(s) (or other form of debt) given directly or indirectly by the listed entity to promoter(s), promoter group, director(s) (including their relatives), key managerial personnel (including their relatives) or any entity controlled by them are in the economic interest of the company. | Yes | Textual Information(3) |
| Name | VIJAY YADAV | | |
| Designation | CFO | | |
| Place | KOLKATA | | |
| Date | 29-10-2025 | | |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
| 1 | State Tax Officer -1, Comissioner of State Tax, Rajkot - 2, State of Gujarat - 3, Uniply D�cor Limited, Gujarat - 4 | 01-03-2024 | Interim relief granted as per previous Order to continue till further Order. | Interim relief granted as per previous Order to continue till further Order. |
| 2 | State Tax Officer, Rajkot, Gujarat | 23-04-2024 | Hearing awaited. | Hearing awaited. |
| 3 | The Union of India, The Assistant Commissioner of CGST & CX, Dibrugarh, and The Commissioner of CGST & CX, Dibrugarh Commissionerate | 26-09-2013 | Matter is pending before the Gauhati High Court. | Matter is pending before the Gauhati High Court. |
| 4 | Principal Commissioner of Income Tax, Kolkata & Others | 18-03-2021 | Writ Petition is pending before Calcutta High Court. | Writ Petition is pending before Calcutta High Court. |
| 5 | The Assistant Commissioner of Income Tax | 27-03-2025 | Appeal filed on 17.04.2025 | Appeal is pending |
| 6 | Assisstant Commissioner of SGST, Circle -I, Ward-I, Jaipur -III | 30-05-2025 | Assessing Officer vide Order dated 12.09.2023, disallowed transitional credit of central tax of Rs. 3,37,520/- relating to the period from 01.07.2017 to 31.03.2018. Being aggrieved by the same, application was filed for rectification of the Order which got rejected vide order dated 28.03.2025. Appeal filed before GST Appellate Authority, Jaipur, Rajasthan. | Appeal is pending |