Just like real wood, its look is appreciated more with the passage of time
Nothing is as elegant as teak and DUROTEAK delivers the elegant look with aplomb.
Makes even the simplest of interiors a talking point.
DUROTEAK can be polished as per your individual taste. With moldings, carvings, beading and inlay work you can transform any interior decor into a work of art.
Prescribed Test | Values for Conformity | Observed Value |
---|---|---|
Moisture content (%) | 5 - 15 | 8-12 |
Squareness Test(%) | < 0.2 | < 0.1 |
Edge Straightness Test (%) | < 0.2 | < 0.1 |
Modulus of Elasticity (Parallel to Face Grain) (N/mm2) | 7500 | 8900 |
Modulus of Elasticity (Perpendicular to Face Grain) (N/mm2) | 4000 | 5900 |
Modulus of rupture (Parallel to Face Grain) (N/mm2) | 50 | 62 |
Modulus of rupture (Perpendicular to Face Grain) (N/mm2) | 30 | 48 |
Water Absorption(%) | < 1 | < 1 |
Adhesion of Piles | Pass Standard | Conforms |
BWR and MR grade plywood
Advantages of Blockboard